Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Model:FT-SS9
Brand:fengtu
1. Product Introduction of Portable Turbidimeter
Portable Turbidimeter uses the scattering method to measure turbidity by sending light through a sample and detecting how much light is scattered by particles in the water.The SS9 model Portable Turbidimeter is an electrode method water quality analysis instrument that uses fully digital electrode detection to detect water turbidity parameters.The instrument is equipped with the self-developed ftiot operating system, which is simple to operate, has stable performance, accurate measurement, and wide detection range.It has a built-in high-capacity rechargeable lithium battery, making it convenient for users to conduct water quality testing at any time in the field or laboratory.
2.Portable Turbidimeter host parameters
| Charging input voltage | 4.5V-5.5V |
| Charging current | <2A |
| screen size | 3.5 inches |
| screen resolution | 480*800☆ |
| screen interface | MIPI DSI☆ |
| USB interface | 2 (Supports external expansion of mouse, keyboard, 4G, etc.)☆ |
| Type-C | 1 (Supports external expansion of mouse, keyboard, 4G, etc.)☆ |
| RS485 | 2 (Supports Modbus, json, asc input, etc.) |
| External sensor supply voltage | 12V |
| External sensor supply current | 1A |
| operating system | ftiot (based on Linux-5.4)☆ |
| CPU | 2*Cotex-A7, 650Mhz☆ |
| RAM | 512M DDR3☆ |
| Flash | 8G-64G |
| OpenGL | ES 2.0☆ |
| Wifi | support |
| 4G | Optional |
| button | support |
| capacitive touch screen | support |
| software architecture | B/S☆ |
| web access | Support☆ |
| MTP mode | Support☆ |
| Multiple terminal login | Support☆ |
| IPV6 | Support☆ |
| Sensor communication method | RS485, TCP, UDP, HTTP☆ |
| Data forwarding method | RS485, TCP, UDP, HTTP☆ |
| Remote SSH | Support☆ |
| remote debugging | Support☆ |
3.Portable Turbidimeter sensor parameters and configuration
| serial number | name | Measuring range | principle | Measurement accuracy | Configuration | Remark |
| 1 | temperature | 0~50℃ | High-precision digital sensor | ±0.3℃ | ||
| 2 | pH | 0~14(ph) | Electrochemistry (Salt Bridge) | ±0.1PH | ||
| 3 | ORP | -1500mv~1500mv | Electrochemistry (Salt Bridge) | ±6mv | ||
| 4 | Conductivity | 0~5000uS/cm,0~10000uS/cm | contact electrode method | ±1.5% | ||
| 5 | TDS | 0~20μS/cm (TDS 0-10mg/L) | contact electrode method | ±1.5% | ||
| 6 | salinity | 0-2.5ppt or 0-80ppt | contact electrode method | ±0.05ppt or ±1ppt | ||
| 7 | Sludge concentration | 0~20.000g/L | scattered light method | ±5% (depending on sludge homogeneity) | ||
| 8 | Turbidity | 0~40NTU (low turbidity) | scattered light method | ±1% | Optional | |
| 0~1000NTU (medium turbidity) | scattered light method | ±1% | ||||
| 0~3000NTU (high turbidity) | scattered light method | ±1% | ✔ | |||
| 9 | Dissolved oxygen | 0~20mg/L | fluorescence lifetime method | ±2% | ||
| 10 | Ammonia nitrogen | 0-1000.00mg/L (default) 0-100.00mg/l/ (customizable) | Ion selective electrode method | 10% of reading, ±0.5℃ | ||
| 11 | suspended solids | 0~2000mg/L | scattered light method | ±5% (depending on sludge homogeneity) | ||
| 12 | Residual chlorine | 0~5.00mg/L | Ion selective electrode method | ±5% of reading | The accuracy is best when the flow rate is 0.42m/s-0.85m/s. | |
| 13 | Chloride ions | 0-3500.0mg/L | Ion selective electrode method | ±5% | ||
| 14 | Total hardness | 0~1000.0mg/L | Ion selective electrode method | ±10% of reading | ||
| 15 | cod | 0~500mg/L | UV254 absorption method | ±5% | COD and chlorophyll are equipped with automatic cleaners to prevent biological adhesion and avoid light window pollution to ensure long-term monitoring is still stable; the automatic cleaning time and cleaning frequency can be set, and the power consumption is 0.7W | |
| 16 | Chlorophyll | 0~400ug/L | Fluorescence method | R2>0.999 |
Fengtu's Soil Moisture Meter is a capacitive sensor that measures the dielectric constant of the soil medium by detecting changes in the capacitance value on the sensor, thereby calculating the soil's capacitance rate.The Soil Moisture Meter is made of durable materials and can be installed...
The rain real-time monitoring system can automatically monitor the rainfall, so as to realize the rain warning.Rainfall is an important part of urban water environment comprehensive treatment, which is of great significance to ensure the safe operation of urban drainage facilities and drainage proje...
Hello everyone, at present Windway Technology has been on the new tilt displacement monitor, also known as geohazard monitoring system, which is an online automatic remote geohazard monitoring and early warning system based on Internet of Things technology, recognizing the model FT-DH1, FT-DH2.In th...
With the acceleration of urbanization, smart city has become an important development direction for future city construction. Smart light poles as an important part of the smart city, its environmental sensors in the realization of intelligent lighting at the same time, but also for the city's e...